Softboard Catch Surf Odysea Skipper Pro Job Quad
Product sold out, but leave us your email and we will notify you as soon as it is available again
Recommendation of the volume depending on the weight and skils. You can decrease these figures by up to -20% if you are young and healthy, or increase them up to + 20%, the more children you have and/or the more beers you drink.
Weight (Kg) | Expert (I realize powerful maneuvers: aerial, barrels, cut back in all conditions of waves) | Advanced (bottom turn + re-entry in all types of wave, trying from time to time some more technical maneuvers) | Intermediate (bottom turn and some turns in average sizes waves, but with lack of fluidity) | Intermediate / Beginner (I get up correctly on 70% of my take off, I surf the wall of the wave in small to medium size waves) | Beginner (I can get up in the foam with softboards, I already took some classes or I never surfed) |
36 | 16 | 16,8 | 19,9 | 23,9 | 31,9 |
38,5 | 16,6 | 17,4 | 20,7 | 24,9 | 33,1 |
41 | 17,1 | 18 | 21,4 | 25,7 | 34,3 |
43 | 17,7 | 18,6 | 22,1 | 26,5 | 35,3 |
45,5 | 18,1 | 19 | 22,7 | 27,2 | 36,3 |
50 | 19,5 | 20,4 | 24,3 | 29,2 | 38,9 |
54,5 | 20,7 | 21,7 | 25,9 | 31 | 41,4 |
59 | 21,2 | 22,3 | 26,5 | 31,8 | 42,4 |
63,5 | 22,2 | 23,3 | 27,8 | 33,3 | 44,4 |
66 | 23 | 24,1 | 28,8 | 34,5 | 46 |
68 | 23,8 | 25 | 29,8 | 35,7 | 47,6 |
70 | 24,6 | 25,8 | 30,7 | 36,9 | 49,2 |
72,5 | 25,4 | 26,7 | 31,8 | 38,1 | 50,8 |
75 | 26,2 | 27,5 | 32,7 | 39,3 | 52,4 |
77 | 27 | 28,3 | 33,7 | 40,5 | 54 |
79,5 | 27,8 | 29,2 | 34,7 | 41,7 | 55,6 |
81,5 | 28,6 | 30 | 35,7 | 42,9 | 57,1 |
84 | 29,4 | 30,8 | 36,7 | 44 | 58,7 |
86 | 30,2 | 31,7 | 37,7 | 45,2 | 60,3 |
88,5 | 30,9 | 32,5 | 38,7 | 46,4 | 61,9 |
91 | 31,7 | 33,3 | 39,7 | 47,6 | 63,5 |
95 | 33,3 | 35 | 41,7 | 50 | 66,7 |
100 | 35,9 | 37,7 | 44,9 | 53,9 | 71,8 |
104 | 38,6 | 40,5 | 48,2 | 57,9 | 77,2 |
109 | 41,4 | 43,4 | 51,7 | 62 | 82,7 |
SHARE THIS